 |
|
|
 |
 |
 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
 |
 |
| |
|
On behalf of everyone at Rio Rancho Motors we would like to thank you for visiting our website and giving us the opportunity to handle your transportation needs. All of our certified pre-owned vehicles pass a comprehensive safety checklist and include a 5- day trial exchange. (See dealer for details)
 | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
 | 1997 | CHRYSLER | TOWN & COUNTRY L | 75876 | $7,995 |
 | 1999 | FORD | TAURUS SE | 81552 | $7,995 |
 | 2001 | SATURN | SL2 | 97200 | $7,995 |
 | 2001 | CHRYSLER | SEBRING LX | 82730 | $9,995 |
 | 2004 | DODGE | INTREPID SE | 76388 | $9,995 |
 | 2004 | PONTIAC | GRAND PRIX GT | 112388 | $9,995 |
 | 2003 | DODGE | STRATUS R/T | 81042 | $10,995 |
 | 2001 | CHRYSLER | 300M | 78415 | $11,995 |
 | 2006 | FORD | FOCUS ZX4 | 21457 | $11,995 |
 | 2006 | FORD | FOCUS ZX4 | 43626 | $11,995 |
 | 2006 | KIA | SPECTRA | 40937 | $11,995 |
 | 2004 | TOYOTA | COROLLA CE | 48096 | $11,995 |
 | 2005 | CHEVROLET | IMPALA | 49785 | $12,995 |
 | 2006 | CHRYSLER | SEBRING | 22291 | $12,995 |
 | 2006 | CHRYSLER | SEBRING | 20630 | $12,995 |
 | 2002 | DODGE | DURANGO SLT | 79180 | $12,995 |
 | 2006 | FORD | FOCUS ZX4 | 43927 | $12,995 |
 | 2006 | KIA | SPECTRA | 34503 | $12,995 |
 | 2004 | CHRYSLER | SEBRING LXI | 52046 | $13,995 |
 | 2006 | DODGE | STRATUS SXT | 19609 | $13,995 |
 | 2005 | NISSAN | ALTIMA | 80732 | $13,995 |
 | 2007 | SATURN | ION-2 | 24366 | $13,995 |
 | 2004 | CHRYSLER | SEBRING | 32665 | $14,995 |
 | 2003 | DODGE | DURANGO SLT PLUS | 95203 | $14,995 |
 | 2006 | MAZDA | TRIBUTE I | 42354 | $14,995 |
 | 2004 | CHEVROLET | 1500 SILVERADO | 117382 | $15,995 |
 | 2007 | DODGE | GRAND CARAVAN SE | 38239 | $15,995 |
 | 2007 | CHEVROLET | MALIBU LS | 2383 | $16,995 |
 | 2002 | CHEVROLET | SUBURBAN 1500 4X | 95792 | $16,995 |
 | 2004 | CHEVROLET | TAHOE | 87402 | $16,995 |
 | 2008 | CHRYSLER | PT CRUISER TOURI | 15947 | $16,995 |
 | 2007 | JEEP | LIBERTY SPORT | 18563 | $16,995 |
 | 2005 | FORD | EXPLORER XLT | 27914 | $17,995 |
 | 2007 | CHRYSLER | SEBRING TOURING | 9427 | $18,995 |
 | 2004 | FORD | EXPEDITION XLT | 42857 | $18,995 |
 | 2007 | DODGE | GRAND CARAVAN | 35394 | $19,995 |
 | 2007 | DODGE | MAGNUM | 18063 | $19,995 |
 | 2006 | FORD | EXPLORER XLS | 20156 | $19,995 |
 | 2007 | GMC | SIERRA 1500 | 19924 | $19,995 |
 | 2005 | NISSAN | QUEST | 42615 | $19,995 |
 | 2007 | TOYOTA | CAMRY | 13814 | $19,995 |
 | 2007 | DODGE | CHARGER | 10032 | $21,995 |
 | 2007 | DODGE | CHARGER | 10660 | $21,995 |
 | 2007 | DODGE | GRAND CARAVAN | 23920 | $21,995 |
 | 2007 | DODGE | GRAND CARAVAN | 31514 | $21,995 |
 | 2007 | DODGE | MAGNUM | 12246 | $21,995 |
 | 2005 | NISSAN | MAXIMA | 41085 | $21,995 |
 | 2008 | KIA | SORENTO | 17608 | $22,995 |
 | 2005 | CHEVROLET | TAHOE | 39587 | $23,995 |
 | 2004 | GMC | YUKON XL 1500 | 47674 | $23,995 |
| Page: 1 2 >
|
 |
|
|